Description
Built specifically for the retail, hospitality and transportation industries, CipherLab has designed the 2200 series omnidirectional presentation scanner to create a fast and reliable workflow. CipherLab 2200 series is able to deliver fast quality scanning with all angles covered to accelerate the efficiency of data collection. Along with dedicated design of durability, users can simply install and operate freely at the space constrained environments without any worries of device failures from accidental drops. Moreover, the 2200 series offers additional easy to use features to empower users’ working capabilities and efficiencies.
CipherLab 2200 series has an accelerated high-speed scan rate of 60 scans per second to read all standard 1D/2D barcodes, as well as the capabilities of UHF RFID reading and EAS label deactivating to create swift work productivity. With the integrated adjustable stand, 2200 series is able to scan barcodes in hard to reach angles by its flexibility in bending 40 degrees forwards and 15 degrees backwards. More than these advantages, its other user-friendly features include comprehensive software tool, interface auto-detection and locking mount accessory, all making it the choice for users to streamline check-out process in an easy way.
Industry Use:
- Retail
- Hospitality
- Transportation
Item | 2200 | 2210 | 2220 |
---|---|---|---|
Data capture | 2D Imager | 2D Imager and EAS | 2D Imager and UHF RFID |
Optical sensor | CMOS Image Sensor 1280 x 800 pixels | ||
Light source | LED RED 620 nm | ||
Resolution | 1D – 3mil / PDF417 – 5mil / 2D – 7mil | ||
Depth of field | Code 39 3 mil: 0 to 5 cm / 0 to 2.0 in. QR Code 7 mil: 0.5 to 2.5 cm / 0.2 to 1.0 in. EAN13 13mil: 0 to 20 cm / 0 to 7.9 in. PDF417 5mil: 1 to 6 cm / 0.4 to 2.4 in. |
||
Pitch, skew | Pitch ± 70°, Skew ± 75° | ||
Print contrast | 25% | ||
Hands-free scanning | Presentation mode | ||
Barcodes supported | 1D: Codabar, Code 39, Code 93, Code 128, GS1 DataBar (RSS), Industrial 2 of 5, Interleave 2 of 5, ISBT-128, Italian and French Pharmacodes, Matrix 2 of 5, MSI, Plessey, Telepen, UPC/EAN/GS1-128, Code 11 2D: PDF417, MicroPDF417, Data Matrix, QR code, Micro QR Code, Aztec, MaxiCode, Composite Codes |
||
RFID read/write | — | — | Frequency: North America: 902 – 928 MHz, Europe: 865 – 868 MHz, Taiwan: 922 – 928 MHz, China: 920 – 925 MHz, Korea: 917.3 – 920.3 MHz, Support Tag Type: ISO 18000-6C, EPCglobal Class1 Gen2 (Standard), EPCglobal Class1 Gen2V2 (Standard) |
Electronic Article Surveillance (EAS) | — | Compatible with 8.2 MHz EAS deactivation systems | — |
Color | Black | ||
Size | 83 x 80 x 150 mm / 3.3 x 3.2 x 5.9 in | ||
Weight | 320g / 11 oz. | 380g / 13 oz. | |
Impact resistance | 1.5 m (4.9 ft) multiple drops onto concrete, IP52 |
Reviews
There are no reviews yet.